| Input Board Data Sheets | ||||
|   Add/Subtract Input |   Multiply/Divide Input |   Frequency Scalar Input |   Programable Ramp Soak Input |   LVDT Input | 
|   AD/DC/Pot Input |   Frequency Input |   TC/RTD/mV Input |   High/Low Select Input |   Strain Gauge Input | 
| Output Board Data Sheets | ||||
|   Single Limit Alarm Output |   Frequency Output |   Valve Positioner Output |   DC Output |   Dual Limit Alarm Output | 
| Power Supply and Function Board Data Sheets | ||||
|   AC Power Supply |   Adjustable Power Supply |   DC Power Supply |   Linearization Function |   Power Term-Nth Root Function | 
|   Ramp Buffer Function |   Rate of Change Function |   Peak-Sample Hold Function | ||
| Operator's Manual | ||||
|   Series 8000 Manual | ||||
| OUR PRODUCTS: Voltage/Current Meters PM Series RM Series X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners | CONTACT: Phone: (619) 521-2161 Email: sales@nonlinearsystems.com   | SEND REPAIRS TO: Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. | 
|  For best viewing, turn phone sideways. | ||
|   FM-3 & FM-300 |   FM-3 & FM-300 |   FM-340TB120 & FM-340TB 240 | 
|  For best viewing, turn phone sideways. | ||||
| Input Board Data Sheets | ||||
|   Add/Subtract Input |   Multiply/Divide Input |   Frequency Scalar Input |   Programable Ramp Soak Input |   LVDT Input | 
|   AD/DC/Pot Input |   Frequency Input |   TC/RTD/mV Input |   High/Low Select Input |   Strain Gauge Input | 
| Output Board Data Sheets | ||||
|   Single Limit Alarm Output |   Frequency Output |   Valve Positioner Output |   DC Output |   Dual Limit Alarm Output | 
| Output Board Data Sheets | ||||
|   Single Limit Alarm Output |   Frequency Output |   Valve Positioner Output |   DC Output |   Dual Limit Alarm Output | 
| Power Supply and Function Board Data Sheets | ||||
|   AC Power Supply |   Adjustable Power Supply |   DC Power Supply |   Linearization Function |   Power Term-Nth Root Function | 
|   Ramp Buffer Function |   Rate of Change Function |   Peak-Sample Hold Function | ||
| Operator's Manual | ||||
|   Series 8000 Manual | ||||
| OUR PRODUCTS: Voltage/Current Meters - PM Series Voltage/Current Meters - RM Series Voltage/Current Meters - X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners | 
| CONTACT: Phone: (619) 521-2161 Email: sales@nonlinearsystems.com   | 
| SEND REPAIRS TO: Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. |