| Model Number | FM-3TB | FM-300TB | FM-340TB |
| Ranges | 45.0-99.9Hz | 45.0-99.9Hz | 45-450Hz |
| Display | 0.56-in LED | 0.6-in LCD | 0.6-in LCD |
| Green, orange, or yellow LEDs | |||
| Accuracy | ±0.1 Hz | ±0.1 Hz | ±1 Hz |
| Crystal Time Base | 1 Sec | 1 Sec | 1 Sec |
| Update Rate (Rdg per Sec) | 2 | 2 | 2 |
| Operating Temperature Range | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C |
| Input Voltage /120 VAC | 85 to 125 VAC | 85 to 125 VAC | 85 to 125 VAC |
| Input Voltage /240 VAC | 170 to 250 VAC | 170 to 250 VAC | 170 to 250 VAC |
| Connection | Terminal Block | Terminal Block | Terminal Block |
| Case Type | 1/8 DIN | 1/8 DIN | 1/8 DIN |
| Weight (metric) | 6.6 oz. (187g) | 6.6 oz. (187g) | 6.6 oz. (187g) |
| Data Sheets |
FM-3TB/120 & FM-3TB/240 |
FM-300TB/120 & FM-300TB/240 |
FM-340TB/120 & FM-340TB/240 |
|
OUR PRODUCTS:
Voltage/Current Meters PM Series RM Series X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners |
CONTACT:
Phone: (619) 521-2161 Email: sales@nonlinearsystems.com |
SEND REPAIRS TO:
Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. |
| Model Number | FM-3TB | FM-300TB | FM-340TB | ||
| Ranges | 45.0-99.9Hz | 45.0-99.9Hz | 45-450Hz | ||
| Display | 0.56-in LED | 0.6-in LCD | 0.6-in LCD | ||
| Green, orange, or yellow LEDs | |||||
| Accuracy | ±0.1 Hz | ±0.1 Hz | ±1 Hz | ||
| Crystal Time Base | 1 Sec | 1 Sec | 1 Sec | ||
| Update Rate (Rdg per Sec) | 2 | 2 | 2 | ||
| Operating Temperature Range | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | ||
| Input Voltage /120 VAC | 85 to 125 VAC | 85 to 125 VAC | 85 to 125 VAC | ||
| Input Voltage /240 VAC | 170 to 250 VAC | 170 to 250 VAC | 170 to 250 VAC | ||
| Connection | Terminal Block | Terminal Block | Terminal Block | ||
| Case Type | 1/8 DIN | 1/8 DIN | 1/8 DIN | ||
| Weight (metric) | 6.6 oz. (187g) | 6.6 oz. (187g) | 6.6 oz. (187g) | ||
| Data Sheets |
FM-3TB/120 & FM-3TB/240 |
FM-300TB/120 & FM-300TB/240 |
FM-340TB/120 & FM-340TB/240 |
||
|
OUR PRODUCTS:
Voltage/Current Meters - PM Series Voltage/Current Meters - RM Series Voltage/Current Meters - X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners |
|
CONTACT:
Phone: (619) 521-2161 Email: sales@nonlinearsystems.com |
|
SEND REPAIRS TO:
Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. |