| Model Number | RM-350 | RM-351 | RM-452 | RM-453 |
| Available Ranges | 0.2V, 2V, 20V, 200V, 1000V | 0.2V, 2V, 20V, 200V, 1000V | 2V, 20V, 200V, 1000V | 2V, 20V, 200V, 1000V |
| Digits | 3½ | 3½ | 4½ | 4½ |
| Display | 0.56" LED | 0.6" LCD | 0.56" LED | 0.4" LCD |
| Accuracy | ±(.05% rdg +.05%F.S.) | ±(.05% rdg +.05%F.S.) | ±0.02%FS | ±0.02%FS |
| Input Impedance | 0.2V, 100MΩ;
2V, 1000MΩ; 20V, 1MΩ; 200V and 1000V, 10MΩ |
0.2V, 100MΩ;
2V, 1000MΩ; 20V, 1MΩ; 200V and 1000V, 10MΩ |
2V, 1000MΩ;
20V, 1MΩ; 200V & 1000V, 10MΩ |
2V, 1000MΩ;
20V, 1MΩ; 200V & 1000V, 10MΩ |
| Operating Temperature | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C |
| Common Mode Range | -1.5V to +4V | -1.5V to +4V | ±2V | ±2V |
| Power | +5VDC ±5% @200mA | +5VDC ±5% @6mA | +5VDC ±5% @140mA | +5VDC ±5% @10mA |
| Update Rate | 3 Rdg/Sec | 3 Rdg/Sec | 3 Rdg/Sec | 3 Rdg/Sec |
| MUX BCD output | Edge connector Model Only | Edge connector Model Only | ||
| Connector Types | EC or TB (Terminal Block) | EC or TB (Terminal Block) | EC or TB (Terminal Block) | EC or TB (Terminal Block) |
| Current measurement | ||||
| Ratio measurement | ||||
| Display hold | ||||
| Weight (metric) | 5 oz. (142g) | 5 oz. (142g) | 6 oz. (170g) | 6 oz. (170g) |
| Data Sheets |
RM-350
RM-350TB |
RM-351 |
RM-452EC
RM-452TB |
RM-453TB |
RM-350TB |
RM-350TB GREEN |
RM-452 |
RM-453 |
| Factory Installed Options | RM-350 | RM-351 | RM-452 | RM-453 |
| Large LED display | 0.8-inch | |||
| Green, Orange, Yellow LEDs | ||||
| Current Measurement | ||||
| AC Measurement | ||||
| Ratio Measurement | ||||
| 120/240VAC Power | ||||
| AC Input & 120/240VAC Power | ||||
| Ohms Input & 120/240VAC Power | ||||
| 5, 12, 24, 28, 48VDC Power (Isolated) | ||||
| AC Input & 5, 12, 24, 28, 48VDC Power (Isolated) | ||||
| Ohms Input & 5, 12, 24, 28, 48VDC Power (Isolated) | ||||
| Display hold | Standard | Standard | ||
| Zero offset | ||||
| Special scaling | ||||
| Accessories | ||||
| Voltage Range Kit | N39-356 | N39-356 | N39-356 | N39-356 |
| Mating Connector EC Type Main Board | N46-l07 | N46-l07 | N46-199 | N46-l99 |
| Mating Connector EC Type Top Board | N46-l07 | N46-l07 | N46-107 | N46-l07 |
|
OUR PRODUCTS:
Voltage/Current Meters PM Series RM Series X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners |
CONTACT:
Phone: (619) 521-2161 Email: sales@nonlinearsystems.com |
SEND REPAIRS TO:
Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. |
| Model Number | RM-350 | RM-351 | RM-452 | RM-453 |
| Available Ranges | 0.2V, 2V, 20V, 200V, 1000V | 0.2V, 2V, 20V, 200V, 1000V | 2V, 20V, 200V, 1000V | 2V, 20V, 200V, 1000V |
| Digits | 3½ | 3½ | 4½ | 4½ |
| Display | 0.56" LED | 0.6" LCD | 0.56" LED | 0.4" LCD |
| Accuracy | ±(.05% rdg +.05%F.S.) | ±(.05% rdg +.05%F.S.) | ±0.02%FS | ±0.02%FS |
| Input Impedance | 0.2V, 100MΩ;
2V, 1000MΩ; 20V, 1MΩ; 200V and 1000V, 10MΩ |
0.2V, 100MΩ;
2V, 1000MΩ; 20V, 1MΩ; 200V and 1000V, 10MΩ |
2V, 1000MΩ;
20V, 1MΩ; 200V & 1000V, 10MΩ |
2V, 1000MΩ;
20V, 1MΩ; 200V & 1000V, 10MΩ |
| Operating Temperature | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C |
| Common Mode Range | -1.5V to +4V | -1.5V to +4V | ±2V | ±2V |
| Power | +5VDC ±5% @200mA | +5VDC ±5% @6mA | +5VDC ±5% @140mA | +5VDC ±5% @10mA |
| Update Rate | 3 Rdg/Sec | 3 Rdg/Sec | 3 Rdg/Sec | 3 Rdg/Sec |
| MUX BCD output | Edge connector Model Only | Edge connector Model Only | ||
| Connector Types | EC or TB (Terminal Block) | EC or TB (Terminal Block) | EC or TB (Terminal Block) | EC or TB (Terminal Block) |
| Current measurement | ||||
| Ratio measurement | ||||
| Display hold | ||||
| Weight (metric) | 5 oz. (142g) | 5 oz. (142g) | 6 oz. (170g) | 6 oz. (170g) |
| Data Sheets |
RM-350
RM-350TB |
RM-351 |
RM-452EC
RM-452TB |
RM-453TB |
RM-350TB |
RM-350TB GREEN |
RM-452 |
RM-453 |
| Factory Installed Options | RM-350 | RM-351 | RM-452 | RM-453 |
| Large LED display | 0.8-inch | |||
| Green, Orange, Yellow LEDs | ||||
| Current Measurement | ||||
| AC Measurement | ||||
| Ratio Measurement | ||||
| 120/240VAC Power | ||||
| AC Input & 5, 12, 24, 28, 48VDC Power (Isolated) | ||||
| Ohms Input & 120/240VAC Power | ||||
| 5, 12, 24, 28, 48VDC Power (Isolated) | ||||
| AC Input & 5,12,24,28,48VDC Power (Isolated) | ||||
| Ohms Input & 5, 12, 24, 28, 48VDC Power (Isolated) | ||||
| Display hold | Standard | Standard | ||
| Zero offset | ||||
| Special scaling | ||||
| Accessories | ||||
| Voltage Range Kit | N39-356 | N39-356 | N39-356 | N39-356 |
| Mating Connector EC Type Main Board | N46-l07 | N46-l07 | N46-199 | N46-l99 |
| Mating Connector EC Type Top Board | N46-l07 | N46-l07 | N46-107 | N46-l07 |
|
OUR PRODUCTS:
Voltage/Current Meters - PM Series Voltage/Current Meters - RM Series Voltage/Current Meters - X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners |
|
CONTACT:
Phone: (619) 521-2161 Email: sales@nonlinearsystems.com |
|
SEND REPAIRS TO:
Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. |