Model Number | PC-40 | PF-5 | RC-5TB | RC-6TB | XC-4 |
Type | Counter | Frequency Meter | Universal / Multifunction | Counter | Counter |
Digit / Display | 4 dgt – 0.3-in | 5 dgt – 0.3-in | 5 dgt – 0.56-in | 6 dgt – 0.3-in | 4 dgt – 0.56-in |
Leading Zero Suppression | |||||
Accuracy | ±1 count | ±1 count± time base | ±1 count± time base | ±1 count | ±1 count |
Carry / Count Extend | |||||
Hold | |||||
Max Frequency / Counts per sec | 1,000,000 | 10MHz | 10MHz | 1,000,000 | 1,000,000 |
Input Signal Voltage | +3V to +l5V | 3V to 30VPP (700VPP) | 0V to +5V (30VPP) | 0V to +5V (30VPP) | +3V to +l5V |
Contact Closure | |||||
Operating Temperature Range | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C |
MUXBCD Output | |||||
Crystal Time Base | |||||
Connector Type | Edge Card | Edge Card | Terminal Block | Terminal Block | Pin |
Case Type | 3/64 DIN | 3/64 DIN | 1/8 DIN | 1/8 DIN | 1/8 DIN Short Depth |
Power | +5VDC ±5% @200mA | +5VDC ±5% @150mA | +5VDC ±5% @250mA | +5VDC ±5% @250mA | +5VDC ±5% @100mA |
Weight (metric) | 4 oz. (113g) | 2.5 oz. (71g) | 7 oz. (199g) | 5 oz. (142g) | 2.5 oz. (71g) |
Data Sheets |
PC-40 |
PF-5 |
RC-5TB |
RC-6TB |
XC-4 |
Factory Installed Options | PC-40 | PF-5 | RC-5TB | RC-6TB | XC-4 |
Large LED display | 0.4-inch | 0.4-inch | 0.4-inch | ||
Green, Orange, Yellow LEDs | |||||
Optional Power Supply | 120/240VAC | 120/240VAC | |||
Interval Timer | Standard | RC-6TB/IT | |||
Accessories | |||||
Mating Connector | N39-282 | N39-195 | N53-l24 |
OUR PRODUCTS:
Voltage/Current Meters PM Series RM Series X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners |
CONTACT:
Phone: (619) 521-2161 Email: sales@nonlinearsystems.com |
SEND REPAIRS TO:
Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. |
For best viewing, turn phone sideways. | |||||
Model Number | PC-40 | PF-5 | RC-5TB | RC-6TB | XC-4 |
Type | Counter | Frequency Meter | Universal / Multifunction | Counter | Counter |
Digit / Display | 4 dgt – 0.3-in | 5 dgt – 0.3-in | 5 dgt – 0.56-in | 6 dgt – 0.3-in | 4 dgt – 0.56-in |
Leading Zero Suppression | |||||
Accuracy | ±1 count | ±1 count± time base | ±1 count± time base | ±1 count | ±1 count |
Carry / Count Extend | |||||
Hold | |||||
Max Frequency / Counts per sec | 1,000,000 | 10MHz | 10MHz | 1,000,000 | 1,000,000 |
Input Signal Voltage | +3V to +l5V | 3V to 30VPP (700VPP) | 0V to +5V (30VPP) | 0V to +5V (30VPP) | +3V to +l5V |
Contact Closure | |||||
Operating Temperature Range | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C |
MUXBCD Output | |||||
Crystal Time Base | |||||
Connector Type | Edge Card | Edge Card | Terminal Block | Terminal Block | Pin |
Case Type | 3/64 DIN | 3/64 DIN | 1/8 DIN | 1/8 DIN | 1/8 DIN Short Depth |
Power | +5VDC ±5% @200mA | +5VDC ±5% @150mA | +5VDC ±5% @250mA | +5VDC ±5% @250mA | +5VDC ±5% @100mA |
Weight (metric) | 4 oz. (113g) | 2.5 oz. (71g) | 7 oz. (199g) | 5 oz. (142g) | 2.5 oz. (71g) |
Data Sheets |
PC-40 |
PF-5 |
RC-5TB |
RC-6TB |
XC-4 |
For best viewing, turn phone sideways. | |||||
Factory Installed Options | PC-40 | PF-5 | RC-5TB | RC-6TB | XC-4 |
Large LED display | 0.4-inch | 0.4-inch | 0.4-inch | ||
Green, Orange, Yellow LEDs | |||||
Optional Power Supply | 120/240VAC | 120/240VAC | |||
Interval Timer | Standard | RC-6TB/IT | |||
Accessories | |||||
Mating Connector | N39-282 | N39-195 | N53-l24 |
OUR PRODUCTS:
Voltage/Current Meters - PM Series Voltage/Current Meters - RM Series Voltage/Current Meters - X Series Counters & Frequency Frequency Monitors Loop Meters Signal Conditioners |
CONTACT:
Phone: (619) 521-2161 Email: sales@nonlinearsystems.com |
SEND REPAIRS TO:
Non-Linear Systems 4142 Adams Ave #103-542 San Diego, CA 92116 Copyright © 2022, Nonlinear Systems. All Rights Reserved. |